Annual Reports to the Howard County Council
Subject to the requirements of Section 22.1000 of the County Code, reports from various departments, boards, and commissions are annually made available electronically to the County Council detailing their activities performed in that year.
Code / Legislation |
Purpose |
Responsible Party |
Due |
Report Year |
1.120(b)(4) | Summary of administration of the merit system | Personnel Board | January 31st, annually | 2024 |
1.482(c)(1) | Report on the status of the Howard County Retirement Plan and the Police and Fire Employees' Retirement plan. | Pension Oversight Commission | Annually | 2024 |
Summary of County Fleet vehicles |
Department of Administration |
February 1st, annually |
||
Report on the progress being made in the areas of environmental protection and preservation | Environmental Sustainability Board | April 22nd, annually | 2024 | |
6.600(i)(7) | Report on the progress being made in the areas of environmental protection and preservation | Environmental Sustainability Board | April 22nd, annually | 2024 |
12.205I(2)(a) | Report providing a comprehensive overview of the Howard County Office of Human Rights & Equity’s (OHRE) efforts, activities, investigations, and accomplishments in advancing equity, eradicating discrimination, and promoting human rights throughout the county over the past year | Office of Human Rights and Equity | Annually | 2024 |
13.1407 | Right of First Refusal Summary | Department of Housing and Community Development | February 1st, annually | 2024 |
13.1600 | Housing Opportunities Trust Fund | Department of Housing and Community Development | December 1st, annually | 2024 |
Allocations and expenditures of fee-in-lieu of MIHU units |
Housing and Community Development |
February 1st, annually |
||
13.402(j) | An annual report on the analysis of the Moderate Income Housing Program to the County Executive and to the County Council | Department of Housing and Community Development | April 1st, annually | 2024 |
17.100 | Report on the current status of each of the hazard mitigation actions that were in the original 2024-2029 Hazard Mitigation Plan that was approved by County Council in November of 2023 | Office of Emergency Management | Annually | 2025 |
17.402(f)(2) | An annual report on the Office of Consumer Protection to the County Executive and to the County Council | Advisory Board on Consumer Protection | Annually | 2024 |
20.1111 | With the cooperation of the Director of the Department of Public Works and the Director of the Department of Finance, the Administrator of the Office shall submit a report to the County Council | Office of Community Sustainability, Department of Public Works and Department of Finance | March 1st, annually | 2024 |
20.1307 | To inform County leadership of the fiscal-year outcomes of the disposable-plastics program by: (1) analyzing fees collected and program costs; (2) assessing progress in reducing single-use plastic bags and other disposable plastics; (3) summarizing store impacts and responses; and (4) presenting recommendations for improving or re-thinking current reduction strategies | Department of Finance jointly with the Office of Community Sustainability | Annually | 2025 |
Development Road Improvement Fund Report |
Director of Finance |
July 31st, annually |
||
20.507 | Development Road Improvement Fund Report | Director of Finance | July 31st, Quarterly | Q1 2025, Q2 2025 |
Not Codified (see Investment Policy and Reports) |
Monthly report on the County's investment in public funds | Department of Finance | Monthly | June 2025, May 2025, February 2025, January 2025 |
Annual Solar PILOT Reports | To summarize energy production and subscriber participation for Howard County’s solar PILOT programs, supporting transparency and tracking progress toward local renewable energy goals | Office of Community Sustainability | Annually | 2025 SunEast Friendship ANEM, 2025 SunEast Friendship |
CB47-2007 |
An annual report on LEED Certification |
Department of Inspections, Licensing, and Permits | Annually | 2024 |
CB5-2023 | The County Executive must submit a comprehensive report to the County Council detailing recommendations, code changes, exemptions, and strategies to implement all-electric building standards, maximize energy efficiency and emissions reductions, and align with state climate goals and incentives. | County Executive | Annually | 2024 |
CR116-2007 | An annual report on the Residential Green Building to the County Executive and to the County Council | Department of Inspections, Licensing, and Permits | Annually | 2024 |